Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 20 November 2007 was 565.0p
Share Price at 20 November 2008 is 139.25p
The shares rose -75.35%
over the year.
33900000
shares were traded over the year, an average of
90200
shares per day.
The 52 week high of 525.00p was achieved on the 3 December 2007
The 52 week low of 122.50p was achieved on the 30 October 2008
1 month relative strength is
+5.9%
3 month relative strength is
-26.9%
6 month relative strength is
-11%
1 year relative strength is
-57.2%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| November 2007 | Average 586.35p | High 697p | Low 488.75p | Beta Volatility 72.4p |
| December 2007 | Average 439.61p | High 525p | Low 369p | Beta Volatility 42.85p |
| January 2008 | Average 356.89p | High 490p | Low 252p | Beta Volatility 79.22p |
| February 2008 | Average 335.37p | High 368.5p | Low 310p | Beta Volatility 19.58p |
| March 2008 | Average 345.75p | High 409p | Low 302p | Beta Volatility 36.66p |
| April 2008 | Average 310.99p | High 330.25p | Low 302p | Beta Volatility 7.53p |
| May 2008 | Average 266.48p | High 290p | Low 234p | Beta Volatility 19.31p |
| June 2008 | Average 252p | High 268.5p | Low 240p | Beta Volatility 9.36p |
| July 2008 | Average 246.48p | High 285p | Low 230p | Beta Volatility 13.85p |
| August 2008 | Average 263.74p | High 274p | Low 257p | Beta Volatility 3.74p |
| September 2008 | Average 267.77p | High 280p | Low 248p | Beta Volatility 7.03p |
| October 2008 | Average 175.98p | High 260p | Low 122.5p | Beta Volatility 44.06p |
| November 2008 | Average 155.56p | High 182p | Low 136p | Beta Volatility 14.9p |
Financial information provided by Hemscott Group Limited.