Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 95.0p
Share Price at 5 February 2012 is 98.75p
The shares rose 3.95%
over the year.
33900000
shares were traded over the year, an average of
190000
shares per day.
The 52 week high of 119.75p was achieved on the 29 July 2011
The 52 week low of 80.00p was achieved on the 5 October 2011
1 month relative strength is
+9.5%
3 month relative strength is
-2.1%
6 month relative strength is
-11.6%
1 year relative strength is
+3.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 100.23p | High 107p | Low 94p | Beta Volatility 4.32p |
| March 2011 | Average 96.71p | High 99.5p | Low 93p | Beta Volatility 1.66p |
| April 2011 | Average 95.27p | High 97.25p | Low 93p | Beta Volatility 1.31p |
| May 2011 | Average 95.14p | High 96.5p | Low 94p | Beta Volatility 1.11p |
| June 2011 | Average 106.33p | High 115p | Low 100.5p | Beta Volatility 3.18p |
| July 2011 | Average 108.02p | High 119.75p | Low 101p | Beta Volatility 5.36p |
| August 2011 | Average 100.97p | High 117.5p | Low 89.5p | Beta Volatility 7.6p |
| September 2011 | Average 97.26p | High 102p | Low 89p | Beta Volatility 3.83p |
| October 2011 | Average 88.67p | High 95p | Low 80p | Beta Volatility 3.37p |
| November 2011 | Average 93.14p | High 97.5p | Low 88.5p | Beta Volatility 2.55p |
| December 2011 | Average 85.51p | High 88p | Low 82p | Beta Volatility 1.4p |
| January 2012 | Average 89.17p | High 91.5p | Low 85.5p | Beta Volatility 2.1p |
| February 2012 | Average 95.58p | High 98.75p | Low 92.75p | Beta Volatility 2.46p |
Financial information provided by Hemscott Group Limited.