Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent| Time | Date | Headline |
|---|---|---|
| 16:55 | 01/05/2012 | Lavendon Group PLC - Total Voting Rights |
| 12:51 | 19/04/2012 | Lavendon Group PLC - Result of AGM |
| 07:00 | 19/04/2012 | Lavendon Group PLC - Interim Management Statement |
| 12:22 | 13/04/2012 | Lavendon Group PLC - Director/PDMR Shareholding |
| 15:06 | 04/04/2012 | Lavendon Group PLC - Director/PDMR Shareholding |
| 16:08 | 03/04/2012 | Lavendon Group PLC - Total Voting Rights |
| 13:14 | 16/03/2012 | Lavendon Group PLC - Director/PDMR Shareholding |
| 07:00 | 16/03/2012 | Lavendon Group PLC - Holding(s) in Company |
| 10:30 | 15/03/2012 | Lavendon Group PLC - Notice of Interim Management Statement |
| 12:02 | 06/03/2012 | Lavendon Group PLC - Total Voting Rights |
Financial information provided by Hemscott Group Ltd, a Morningstar company.