Shares in issue: 164.9m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | % Holding |
|---|
| Prudential plc | 14.62% |
| Artemis Investment Management Limited | 9.95% |
| Aberforth Partners LLP | 5.81% |
| SVG Investment Management Limited | 5.61% |
| Gartmore Investment Limited | 5.13% |
| Legal & General Group plc | 3.92% |
| Strategic Equity Capital plc | 3.28% |
| Aviva plc | 3.12% |
Director Shareholdings| Director Name | % Holding |
|---|
| Alan Stuart Merrell | 0.09% |
| Jan Gunnar Astrand | 0.03% |
| Andrew Richard Wood | 0.03% |
| John Francis Standen | 0.03% |
Help using this page